Implementation ledger
Coverage
What actually works, read straight out of the registry the site is built from. Every figure on this page is computed at build time from the same definitions that generate the routes, so it cannot describe the site as more complete than it is.
Counts
- Base workflows
- 49
- The only number that counts as a tool.
- Processing engines
- 43
- Shared engines are counted once, so this is lower than the workflow count.
- Workbenches built
- 49
- Includes the provider-backed interfaces that cannot yet run.
- Handwriting languages
- 141
- Settings on one OCR workflow. Not indexed, not in the sitemap.
- OCR route aliases
- 11
- Alternate spellings that redirect to a canonical language route.
- Translation locales
- 109
- Menu choices on one translator. Detect Language is a source mode, not a locale.
- Translation pairs
- 40
- 20 combinations expanded in both directions. Not indexed, not in the sitemap.
- Permanent redirects
- 218
- Reference paths pointing at a canonical route so an alias never becomes a second tool.
Three states, 49 workflows
Implemented 40
The workbench exists and produces a result today, with no external credential required.
- Merge PDF
- Split PDF
- Compress PDF
- PDF to Image
- Images to PDF
- Rotate PDF
- Remove PDF Pages
- Add PDF Page Numbers
- Add PDF Watermark
- Image Compressor
- Image Resizer
- Image Cropper
- Image Converter
- CSV to JSON
- JSON to CSV
- JSON Formatter and Validator
- Excel to JSON
- JSON to Excel
- Markdown to HTML
- HTML to DOCX
- Hash Generator
- Password Generator
- QR Code Generator
- Colour Picker
- LaTeX Equation Editor
- LaTeX to Image
- LaTeX to Word
- Simple Interest Calculator
- EMI Calculator
- Invoice Generator
- Email Checker
- Salary Slip Generator
- HR Letter Generator
- Bank Statement Converter
- E-Rechnung erstellen
- PDF in E-Rechnung umwandeln
- XRechnung Viewer
- XRechnung Validator
- Resize Image to KB
- Compress PDF to KB
Needs provider credential 9
The workbench exists, but the provider it calls has no credential on this deployment. It fails closed: a request returns an error rather than an invented result.
Planned 0
Declared in the manifest and described on its page, with no workbench built. Nothing on that page can be run.
None.
Every workflow
49 rows, one per base workflow. Language settings, translation pairs and route aliases are configurations of these rows and never add to the total.
| Tool | Status | Processing | Engine | Provider |
|---|---|---|---|---|
| Merge PDF | Implemented | In your browser | pdf-merge | — |
| Split PDF | Implemented | In your browser | pdf-split | — |
| Compress PDF | Implemented | In your browser | pdf-compress | — |
| PDF to Image | Implemented | In your browser | pdf-rasterize | — |
| Images to PDF | Implemented | In your browser | pdf-from-images | — |
| Rotate PDF | Implemented | In your browser | pdf-rotate | — |
| Remove PDF Pages | Implemented | In your browser | pdf-remove-pages | — |
| Add PDF Page Numbers | Implemented | In your browser | pdf-page-numbers | — |
| Add PDF Watermark | Implemented | In your browser | pdf-watermark | — |
| Image Compressor | Implemented | In your browser | image-compress | — |
| Image Resizer | Implemented | In your browser | image-resize | — |
| Image Cropper | Implemented | In your browser | image-crop | — |
| Image Converter | Implemented | In your browser | image-convert | — |
| CSV to JSON | Implemented | In your browser | csv-json | — |
| JSON to CSV | Implemented | In your browser | json-csv | — |
| JSON Formatter and Validator | Implemented | In your browser | json-format | — |
| Excel to JSON | Implemented | In your browser | xlsx-json | — |
| JSON to Excel | Implemented | In your browser | json-xlsx | — |
| Markdown to HTML | Implemented | In your browser | markdown-html | — |
| HTML to DOCX | Implemented | In your browser | html-docx | — |
| Hash Generator | Implemented | In your browser | hash | — |
| Password Generator | Implemented | In your browser | password | — |
| QR Code Generator | Implemented | In your browser | qrcode | — |
| Colour Picker | Implemented | In your browser | color | — |
| LaTeX Equation Editor | Implemented | In your browser | katex-render | — |
| LaTeX to Image | Implemented | In your browser | katex-image | — |
| LaTeX to Word | Implemented | In your browser | katex-word | — |
| Image to LaTeX | Needs provider credential | Sent to a provider | ai-math-ocr | Mathpix |
| Equation to Word | Needs provider credential | Sent to a provider | ai-math-ocr | Mathpix |
| Math Document to Word | Needs provider credential | Sent to a provider | ai-math-ocr | Mathpix |
| Handwriting to Text | Needs provider credential | Sent to a provider | ai-handwriting-ocr | Google Gemini |
| Image to Excel | Needs provider credential | Sent to a provider | ai-table-extract | Google Gemini |
| Image to Code | Needs provider credential | Sent to a provider | ai-code-generation | Google Gemini |
| Image to HTML | Needs provider credential | Sent to a provider | ai-code-generation | Google Gemini |
| Translator | Needs provider credential | Sent to a provider | ai-translate | Google Cloud Translation |
| Recipe Nutrition Calculator | Needs provider credential | Sent to a provider | nutrition-estimate | USDA FoodData Central |
| Simple Interest Calculator | Implemented | In your browser | finance-simple-interest | — |
| EMI Calculator | Implemented | In your browser | finance-emi | — |
| Invoice Generator | Implemented | In your browser | invoice | — |
| Email Checker | Implemented | Sent to a provider | email-check | — |
| Salary Slip Generator | Implemented | In your browser | payroll | — |
| HR Letter Generator | Implemented | In your browser | hr-letters | — |
| Bank Statement Converter | Implemented | In your browser | bank-statement | — |
| E-Rechnung erstellen | Implemented | In your browser | einvoice | — |
| PDF in E-Rechnung umwandeln | Implemented | In your browser | einvoice | — |
| XRechnung Viewer | Implemented | In your browser | einvoice | — |
| XRechnung Validator | Implemented | In your browser | einvoice | — |
| Resize Image to KB | Implemented | In your browser | kb-image | — |
| Compress PDF to KB | Implemented | In your browser | kb-pdf | — |
Engines
43 distinct implementations back the 49 workflows. Two workflows sharing an engine are two entry points to the same code, not two pieces of work.
ai-code-generation ai-handwriting-ocr ai-math-ocr ai-table-extract ai-translate bank-statement color csv-json einvoice email-check finance-emi finance-simple-interest hash hr-letters html-docx image-compress image-convert image-crop image-resize invoice json-csv json-format json-xlsx katex-image katex-render katex-word kb-image kb-pdf markdown-html nutrition-estimate password payroll pdf-compress pdf-from-images pdf-merge pdf-page-numbers pdf-rasterize pdf-remove-pages pdf-rotate pdf-split pdf-watermark qrcode xlsx-json
No recognition or translation quality figure appears on this page, or anywhere else on this site, because none has been measured. The disclaimer explains what that means for the output you get.